| Query | Affected | Num. rows | Took (ms) | Actions |
|---|
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`value`, `Setting`.`flag`, `Setting`.`number`, `Setting`.`modified` FROM `kir060294_newohprd`.`settings` AS `Setting` WHERE 1 = 1 | 39 | 39 | 0 | |
| SHOW TABLE STATUS | 42 | 42 | 9 | maybe slow |
| SELECT `AsideBanner`.`id`, `AsideBanner`.`display_flag`, `AsideBanner`.`file_name`, `AsideBanner`.`alt`, `AsideBanner`.`link`, `AsideBanner`.`number`, `AsideBanner`.`created`, `AsideBanner`.`modified` FROM `kir060294_newohprd`.`aside_banners` AS `AsideBanner` WHERE `display_flag` = '1' ORDER BY `number` asc | 1 | 1 | 0 | |
| SELECT `Option`.`id`, `Option`.`name` FROM `kir060294_newohprd`.`options` AS `Option` WHERE 1 = 1 | 10 | 10 | 0 | |
| SELECT `Type`.`id`, `Type`.`name` FROM `kir060294_newohprd`.`types` AS `Type` WHERE `Type`.`display_flag` = '1' ORDER BY `number` asc | 25 | 25 | 0 | |
| SELECT `Setting`.`value` FROM `kir060294_newohprd`.`settings` AS `Setting` WHERE `name` = 'type_tag_default_background_color' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Type`.`id`, `Type`.`background_color` FROM `kir060294_newohprd`.`types` AS `Type` WHERE `Type`.`display_flag` = '1' ORDER BY `number` asc | 25 | 25 | 0 | |
| SELECT `Setting`.`value` FROM `kir060294_newohprd`.`settings` AS `Setting` WHERE `name` = 'type_tag_default_background_color' LIMIT 1 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `kir060294_newohprd`.`casts` AS `Cast` LEFT JOIN `kir060294_newohprd`.`has_ranks` AS `HasRank` ON (`HasRank`.`cast_id` = `Cast`.`id`) WHERE `Cast`.`id` = 544 AND `Cast`.`display_flag` = '1' | 1 | 1 | 0 | |
| SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`affiliation`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`heaven_password`, `Cast`.`town_id`, `Cast`.`extra_charge`, `Cast`.`service_place_hotel`, `Cast`.`service_place_home`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `HasRank`.`id`, `HasRank`.`cast_id`, `HasRank`.`rank_id`, `HasRank`.`created`, `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified`, `Reserve`.`id`, `Reserve`.`schedule_id`, `Reserve`.`cast_id`, `Reserve`.`start`, `Reserve`.`end`, `Reserve`.`created`, `Reserve`.`modified` FROM `kir060294_newohprd`.`casts` AS `Cast` LEFT JOIN `kir060294_newohprd`.`has_ranks` AS `HasRank` ON (`HasRank`.`cast_id` = `Cast`.`id`) LEFT JOIN `kir060294_newohprd`.`schedules` AS `Schedule` ON (`Schedule`.`cast_id` = `Cast`.`id` AND `Schedule`.`start` >= '2026-02-05 10:00:00' AND `Schedule`.`end` <= '2026-02-06 01:00:00') LEFT JOIN `kir060294_newohprd`.`reserves` AS `Reserve` ON (`Reserve`.`cast_id` = `Cast`.`id` AND `Reserve`.`start` >= '2026-02-05 10:00:00' AND `Reserve`.`end` <= '2026-02-06 01:00:00') WHERE `Cast`.`id` = 544 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_newohprd`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (544) ORDER BY `CastImage`.`number` asc | 0 | 0 | 0 | |
| SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_newohprd`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (544) | 6 | 6 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 9 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 6 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 5 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 4 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 2 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_newohprd`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (544) | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-06 10:00:00' ORDER BY `Schedule`.`start` asc LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`affiliation`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`heaven_password`, `Cast`.`town_id`, `Cast`.`extra_charge`, `Cast`.`service_place_hotel`, `Cast`.`service_place_home`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `HasRank`.`id`, `HasRank`.`cast_id`, `HasRank`.`rank_id`, `HasRank`.`created` FROM `kir060294_newohprd`.`casts` AS `Cast` LEFT JOIN `kir060294_newohprd`.`has_ranks` AS `HasRank` ON (`HasRank`.`cast_id` = `Cast`.`id`) WHERE `display_flag` = '1' AND `number` < 125 ORDER BY `number` desc LIMIT 1 | 1 | 1 | 3 | maybe slow |
| SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_newohprd`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (535) ORDER BY `CastImage`.`number` asc | 0 | 0 | 0 | |
| SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_newohprd`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (535) | 4 | 4 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 5 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 4 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 2 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_newohprd`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (535) | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 535 AND `Schedule`.`start` >= '2026-02-06 10:00:00' ORDER BY `Schedule`.`start` asc LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Cast`.`id`, `Cast`.`group_id`, `Cast`.`display_flag`, `Cast`.`affiliation`, `Cast`.`name`, `Cast`.`age`, `Cast`.`height`, `Cast`.`bust`, `Cast`.`cup`, `Cast`.`waist`, `Cast`.`hip`, `Cast`.`image_kind`, `Cast`.`real_time_information_flag`, `Cast`.`real_time_information_title`, `Cast`.`real_time_information_comment`, `Cast`.`real_time_information_number`, `Cast`.`delivery_flag`, `Cast`.`meet_up_flag`, `Cast`.`comment`, `Cast`.`heaven_id`, `Cast`.`heaven_password`, `Cast`.`town_id`, `Cast`.`extra_charge`, `Cast`.`service_place_hotel`, `Cast`.`service_place_home`, `Cast`.`number`, `Cast`.`created`, `Cast`.`modified`, `HasRank`.`id`, `HasRank`.`cast_id`, `HasRank`.`rank_id`, `HasRank`.`created` FROM `kir060294_newohprd`.`casts` AS `Cast` LEFT JOIN `kir060294_newohprd`.`has_ranks` AS `HasRank` ON (`HasRank`.`cast_id` = `Cast`.`id`) WHERE `display_flag` = '1' AND `number` > 125 ORDER BY `number` asc LIMIT 1 | 1 | 1 | 1 | |
| SELECT `CastImage`.`id`, `CastImage`.`cast_id`, `CastImage`.`display_flag`, `CastImage`.`file_name`, `CastImage`.`number` FROM `kir060294_newohprd`.`cast_images` AS `CastImage` WHERE `CastImage`.`display_flag` = '1' AND `CastImage`.`cast_id` = (540) ORDER BY `CastImage`.`number` asc | 0 | 0 | 0 | |
| SELECT `HasOption`.`id`, `HasOption`.`cast_id`, `HasOption`.`option_id`, `HasOption`.`created` FROM `kir060294_newohprd`.`has_options` AS `HasOption` WHERE `HasOption`.`cast_id` = (540) | 7 | 7 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 7 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 5 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 4 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 2 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 9 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Option`.`name`, `Option`.`price` FROM `kir060294_newohprd`.`options` AS `Option` WHERE `display_flag` = '1' AND `id` = 8 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `HasType`.`id`, `HasType`.`type_id`, `HasType`.`cast_id`, `HasType`.`created`, `HasType`.`modified` FROM `kir060294_newohprd`.`has_types` AS `HasType` WHERE `HasType`.`cast_id` = (540) | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 540 AND `Schedule`.`start` >= '2026-02-06 10:00:00' ORDER BY `Schedule`.`start` asc LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-05 10:00:00' AND `Schedule`.`end` <= '2026-02-06 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-06 10:00:00' AND `Schedule`.`end` <= '2026-02-07 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-07 10:00:00' AND `Schedule`.`end` <= '2026-02-08 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-08 10:00:00' AND `Schedule`.`end` <= '2026-02-09 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-09 10:00:00' AND `Schedule`.`end` <= '2026-02-10 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-10 10:00:00' AND `Schedule`.`end` <= '2026-02-11 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-11 10:00:00' AND `Schedule`.`end` <= '2026-02-12 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-12 10:00:00' AND `Schedule`.`end` <= '2026-02-13 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-13 10:00:00' AND `Schedule`.`end` <= '2026-02-14 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-14 10:00:00' AND `Schedule`.`end` <= '2026-02-15 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-15 10:00:00' AND `Schedule`.`end` <= '2026-02-16 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-16 10:00:00' AND `Schedule`.`end` <= '2026-02-17 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-17 10:00:00' AND `Schedule`.`end` <= '2026-02-18 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-18 10:00:00' AND `Schedule`.`end` <= '2026-02-19 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-19 10:00:00' AND `Schedule`.`end` <= '2026-02-20 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-20 10:00:00' AND `Schedule`.`end` <= '2026-02-21 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-21 10:00:00' AND `Schedule`.`end` <= '2026-02-22 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-22 10:00:00' AND `Schedule`.`end` <= '2026-02-23 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-23 10:00:00' AND `Schedule`.`end` <= '2026-02-24 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-24 10:00:00' AND `Schedule`.`end` <= '2026-02-25 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-25 10:00:00' AND `Schedule`.`end` <= '2026-02-26 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-26 10:00:00' AND `Schedule`.`end` <= '2026-02-27 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-27 10:00:00' AND `Schedule`.`end` <= '2026-02-28 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-02-28 10:00:00' AND `Schedule`.`end` <= '2026-03-01 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-03-01 10:00:00' AND `Schedule`.`end` <= '2026-03-02 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-03-02 10:00:00' AND `Schedule`.`end` <= '2026-03-03 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-03-03 10:00:00' AND `Schedule`.`end` <= '2026-03-04 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `Schedule`.`id`, `Schedule`.`cast_id`, `Schedule`.`start`, `Schedule`.`end`, `Schedule`.`absence`, `Schedule`.`sold_out`, `Schedule`.`status`, `Schedule`.`created`, `Schedule`.`modified` FROM `kir060294_newohprd`.`schedules` AS `Schedule` WHERE `Schedule`.`cast_id` = 544 AND `Schedule`.`start` >= '2026-03-04 10:00:00' AND `Schedule`.`end` <= '2026-03-05 01:00:00' LIMIT 1 | 0 | 0 | 0 | |
| SELECT `HasType`.`id`, `HasType`.`cast_id` FROM `kir060294_newohprd`.`has_types` AS `HasType` WHERE `HasType`.`type_id` IS NULL | 0 | 0 | 0 | |
| SELECT `HasOption`.`id`, `HasOption`.`cast_id` FROM `kir060294_newohprd`.`has_options` AS `HasOption` WHERE `HasOption`.`option_id` IN (1, 9, 6, 5, 4, 2) | 1066 | 1066 | 1 | |
